21-Accounting
| Roll | GPA | Marksheet |
|---|---|---|
| 191376 | 3.54 | Download |
| 191379 | 3.92 | Download |
24-Entrepreneurship Development
| Roll | GPA | Marksheet |
|---|---|---|
| 191460 | 4 | Download |
26-Human Resource Management
| Roll | GPA | Marksheet |
|---|---|---|
| 191475 | 3.71 | Download |
| 191484 | 3.5 | Download |
31-Computerized Accounting System
| Roll | GPA | Marksheet |
|---|---|---|
| 376994 | 4.5 | Download |
| 376997 | 4.5 | Download |
| 376998 | 4.5 | Download |
| 376999 | 4.54 | Download |
| 377001 | 4.5 | Download |
| 377004 | 4.79 | Download |
| 377005 | 4.5 | Download |
| 377007 | 4.79 | Download |
| 377008 | 4.83 | Download |
| 377010 | 4.88 | Download |
| 377011 | 4.5 | Download |
| 377013 | 4.42 | Download |
| 377014 | 4.46 | Download |
| 377016 | 4.54 | Download |
| 377017 | 4.5 | Download |
| 377018 | 4.58 | Download |
| 377019 | 4.58 | Download |
| 377021 | 4.75 | Download |
| 377022 | 4.71 | Download |
| 377023 | 4.08 | Download |
| 377024 | 4.33 | Download |
| 377026 | 4.46 | Download |
| 377027 | 4.5 | Download |
| 377028 | 3.96 | Download |
| 377029 | 4.71 | Download |
| 377030 | 4.75 | Download |
| 377032 | 4.75 | Download |
| 377035 | 4.63 | Download |
| 377039 | 4.54 | Download |
| 377040 | 4.88 | Download |
32-Financial Practices
33-Digital Technology in Business
HSC(BMT) FINAL RESULT - 2023

